Starter
For those looking to start with unified marketing analytics
Included Data Sources: 3
Growth
For those looking to expand into predictive and advanced analytics
Included Data Sources: 6
Enterprise
For those looking to have real time analytics driven automation
Included Data Sources: 10
Enterprise PRO
For those looking to have a custom solution which needs a deeper discussion
Included Data Sources: Custom
| Features | Starter | Growth | Enterprise | Enterprise PRO |
|---|---|---|---|---|
| Unified Channel Tracking | ||||
| Unified Channel Tracking | ||||
| Gen AI Insights | ||||
| Goal Tracking | ||||
| Statistical Analytics | ||||
| Customer Segmentation & Retention | ||||
| Cross-channel Attribution | ||||
| Competitor Intelligence | ||||
| Predictive Analytics | ||||
| AI Analytics Driven Automation | ||||
| AI-Powered Budget Allocation | ||||
| CDP & Enterprise Data Orchestration | ||||
| Custom Setup | ||||
| Onboarding Support | ||||
| Dedicated Customer Success Manager | ||||
| Training | ||||
| Ongoing Support | Email & Phone | Email & Phone | Dedicated Support |
Your Decision Intelligence Platform
is just a discussion away
is just a discussion away